Current Conditions
Outside Temperature | 19.2°C |
Wind Chill | 19.2°C |
Heat Index | 19.2°C |
Dewpoint | 6.3°C |
Humidity | 43% |
Wet bulb Temperature | 12.8°C |
DeltaT | 6.5°C |
Barometer | 1022 hPa |
Barometer Trend (3 Hours) | -2 hPa |
Wind | 6 km/h W (270°) |
Wind Gust | 11 km/h SSW (202°) |
Rainfall last hour | 0.0 mm |
Rainfall last 24 hours | 0.0 mm |
Rain Rate | 0.0 mm/h |
Inside Temperature | 18.6°C |
Since Midnight
High Temperature | 19.4°C | 13:23:34 |
Low Temperature | 0.9°C | 07:05:22 |
High Heat Index | 19.4°C | 13:23:34 |
Low Wind Chill | 0.9°C | 07:05:22 |
High Dewpoint | 9.7°C | 10:29:56 |
Low Dewpoint | -0.1°C | 07:05:22 |
High Humidity | 96% | 07:24:28 |
Low Humidity | 43% | 12:56:20 |
High Barometer | 1024 hPa | 10:13:02 |
Low Barometer | 1021 hPa | 05:02:02 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:03 |
High Wind | 16 km/h 277° | 12:33:38 |
High Inside Temperature | 19.6°C | 00:00:03 |
Low Inside Temperature | 14.6°C | 08:25:00 |
Yesterday
High Temperature | 18.6°C | 16:02:00 |
Low Temperature | 1.0°C | 06:29:45 |
High Dewpoint | 7.0°C | 16:05:10 |
Low Dewpoint | -0.6°C | 06:24:19 |
High Humidity | 93% | 07:11:19 |
Low Humidity | 43% | 14:30:04 |
High Barometer | 1023 hPa | 10:24:02 |
Low Barometer | 1020 hPa | 16:58:02 |
Yesterday's Rain | 0.0 mm | |
High Wind | 19 km/h 226° | 11:39:24 |
Average Wind | 4 km/h | |
Average Wind Direction | SW (226°) |
Almanac
Sun
Start civil twilight: | 06:21:49 |
Sunrise | 06:47:51 |
Transit: | 13:02:07 |
Sunset: | 19:16:58 |
End civil twilight: | 19:43:03 |
Azimuth: | 342.5° |
Altitude: | 56.9° |
Right ascension: | 188.4° |
Declination: | -3.6° |
Solstice: | 22/12/17 03:27:48 |
Equinox: | 21/03/18 03:15:17 |
Moon
Rise: | 15:38:00 |
Transit: | 22:30:12 |
Set: | 04:38:20 |
Azimuth: | 125.3° |
Altitude: | -21.5° |
Right ascension: | 326.7° |
Declination: | -13.0° |
Full moon: | 06/10/17 05:40:07 |
New moon: | 20/10/17 06:12:03 |
Phase: | Waxing gibbous (85% full) |
Graphs







