This Week
High Temperature | 19.4°C | 13:23:34 (Monday) |
Low Temperature | 0.9°C | 07:05:22 (Monday) |
High Heat Index | 19.4°C | 13:23:34 (Monday) |
Low Wind Chill | 0.9°C | 07:05:22 (Monday) |
High Dewpoint | 9.7°C | 10:29:56 (Monday) |
Low Dewpoint | -0.6°C | 06:24:19 (Sunday) |
High Humidity | 96% | 07:24:28 (Monday) |
Low Humidity | 43% | 14:30:04 (Sunday) |
High Barometer | 1024 hPa | 10:13:02 (Monday) |
Low Barometer | 1020 hPa | 16:58:02 (Sunday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:02 (Sunday) |
High Wind Speed | 19 km/h 226° | 11:39:24 (Sunday) |
Average Wind | 4 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 242° | |
High Inside Temperature | 22.5°C | 18:55:00 (Sunday) |
Low Inside Temperature | 13.1°C | 08:03:00 (Sunday) |
This Month
High Temperature | 19.4°C | 02/10/17 13:23:34 |
Low Temperature | 0.9°C | 02/10/17 07:05:22 |
High Heat Index | 19.4°C | 02/10/17 13:23:34 |
Low Wind Chill | 0.9°C | 02/10/17 07:05:22 |
High Dewpoint | 9.7°C | 02/10/17 10:29:56 |
Low Dewpoint | -0.6°C | 01/10/17 06:24:19 |
High Humidity | 96% | 02/10/17 07:24:28 |
Low Humidity | 43% | 01/10/17 14:30:04 |
High Barometer | 1024 hPa | 02/10/17 10:13:02 |
Low Barometer | 1020 hPa | 01/10/17 16:58:02 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/10/17 00:00:02 |
High Wind Speed | 19 km/h 226° | 01/10/17 11:39:24 |
Average Wind | 4 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 242° | |
High Inside Temperature | 22.5°C | 01/10/17 18:55:00 |
Low Inside Temperature | 13.1°C | 01/10/17 08:03:00 |
Weekly Statistics and Plots








