Calendar Year
High Temperature | 45.4°C | 10/02/17 14:10:11 |
Low Temperature | -2.9°C | 28/08/17 05:18:27 |
High Heat Index | 45.4°C | 10/02/17 14:10:11 |
Low Wind Chill | -4.7°C | 28/08/17 05:10:43 |
High Dewpoint | 23.5°C | 20/01/17 12:31:13 |
Low Dewpoint | -11.0°C | 12/01/17 09:57:22 |
High Humidity | 98% | 09/07/17 04:18:13 |
Low Humidity | 7% | 12/01/17 09:57:20 |
High Barometer | 1036 hPa | 02/06/17 10:12:00 |
Low Barometer | 992 hPa | 23/09/17 17:08:02 |
High Wind Speed | 58 km/h 272° | 04/09/17 17:32:45 |
Average Wind | 5 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 334° | |
High Inside Temperature | 31.5°C | 09/02/17 17:24:59 |
Low Inside Temperature | 11.2°C | 18/06/17 09:52:56 |
Rain Year (1-Jan start)
Rain Year Total | 263.4 mm | |
High Rain Rate | 822.8 mm/h | 16/08/17 16:45:25 |
Yearly Statistics and Plots









