This Month
High Temperature | 19.4°C | 02/10/17 13:23:34 |
Low Temperature | 0.9°C | 02/10/17 07:05:22 |
High Heat Index | 19.4°C | 02/10/17 13:23:34 |
Low Wind Chill | 0.9°C | 02/10/17 07:05:22 |
High Dewpoint | 9.7°C | 02/10/17 10:29:56 |
Low Dewpoint | -0.6°C | 01/10/17 06:24:19 |
High Humidity | 96% | 02/10/17 07:24:28 |
Low Humidity | 43% | 01/10/17 14:30:04 |
High Barometer | 1024 hPa | 02/10/17 10:13:02 |
Low Barometer | 1020 hPa | 01/10/17 16:58:02 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/10/17 00:00:02 |
High Wind Speed | 19 km/h 226° | 01/10/17 11:39:24 |
Average Wind | 4 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 242° | |
High Inside Temperature | 22.5°C | 01/10/17 18:55:00 |
Low Inside Temperature | 13.1°C | 01/10/17 08:03:00 |
Calendar Year
High Temperature | 45.4°C | 10/02/17 14:10:11 |
Low Temperature | -2.9°C | 28/08/17 05:18:27 |
High Heat Index | 45.4°C | 10/02/17 14:10:11 |
Low Wind Chill | -4.7°C | 28/08/17 05:10:43 |
High Dewpoint | 23.5°C | 20/01/17 12:31:13 |
Low Dewpoint | -11.0°C | 12/01/17 09:57:22 |
High Humidity | 98% | 09/07/17 04:18:13 |
Low Humidity | 7% | 12/01/17 09:57:20 |
High Barometer | 1036 hPa | 02/06/17 10:12:00 |
Low Barometer | 992 hPa | 23/09/17 17:08:02 |
Rain Total | 263.4 mm | |
High Rain Rate | 822.8 mm/h | 16/08/17 16:45:25 |
High Wind Speed | 58 km/h 272° | 04/09/17 17:32:45 |
Average Wind | 5 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 334° | |
High Inside Temperature | 31.5°C | 09/02/17 17:24:59 |
Low Inside Temperature | 11.2°C | 18/06/17 09:52:56 |
Monthly Statistics and Plots








